Patents
All patents and technology disclosures
2 patents · 8 technology disclosures
Patents
| 2025 | Spectroscopy system for blood and/or tissue monitoring | SG Provisional Patent |
| 2022 | System and method for controlling directionality of fast-wet etching of crystalline silicon, c-Si U. Mirsaidov, M. Bosman, T. Ghosh, Z. Aabdin, F. Holsteyns, A. Pacco | Granted US Patent 11906946 |
Technology disclosures
| 2024 | High-precision terahertz spectroscopy system for non-invasive skin penetration and blood flow detection | IMRE TD |
| 2024 | Advancements in corneal hydration measurement using terahertz approach | IMRE TD |
| 2023 | Design and construction of single-tilt TEM holder suitable for EDX and EELS measurements of odd size samples | IMRE and NUS joint TD |
| 2023 | A system and method for evaluating coating layer quality on CFRP substrate | IMRE TD |
| 2022 | Modular smart DIP coating package | IMRE TD |
| 2021 | Digital Micrograph scripts for recording and processing TEM, STEM and EELS data | IMRE TD |
| 2021 | A TEM liquid-cell fabrication process optimized for industrial wafers | IMRE TD |
| 2019 | Chemically resistant liquid flow holder for transmission electron microscopes | IMRE and NUS joint TD |
Click a column to sort